2006 Hobie 16 Nationals

Highlighted in Yellow are our fellow Division 16 people.  Highlighted in Green are our Division 16 Youth teams.

Sailed:12, Discards:1, To count:11, Entries:56, Scoring system:My scoring system
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st PUR2 ENRIQUE FIGUEROA CARLA MALATRASI 4.0 6.0 1.0 1.0 2.0 1.0 5.0 3.0 1.0 1.0 1.0 (10.0) 36.0 26.0
2nd 110265 JUAN MAEGLI ENRIQUE ARATHOON 8.0 (29.0) 3.0 15.0 4.0 2.0 2.0 1.0 2.0 2.0 8.0 1.0 77.0 48.0
3rd 110262 YAMIL SABA GONZALO CENDRA 7.0 5.0 4.0 7.0 7.0 3.0 10.0 2.0 13.0 8.0 (18.0) 16.0 100.0 82.0
4th 109975 BOB MERRICK LIZA CLEVELAND 9.0 15.0 13.0 16.0 10.0 5.0 3.0 7.0 (22.0) 3.0 3.0 5.0 111.0 89.0
5th 110266 ARMANDO NORIEGA JR RODRIGO ACHACH 1.0 1.0 2.0 2.0 3.0 16.0 14.0 (57.0 DNF) 31.0 12.0 2.0 8.0 149.0 92.0
6th 109943 MIKE MONTAGUE KATHY WARD 6.0 7.0 5.0 (57.0 DNF) 8.0 7.0 11.0 8.0 8.0 13.0 10.0 15.0 155.0 98.0
7th 46 MARK MODDERMAN MIKE KAST 10.0 4.0 7.0 4.0 6.0 (19.0) 8.0 6.0 17.0 16.0 15.0 7.0 119.0 100.0
8th PUR340 FRANCISCO FIGUEROA JOLLIAM BERRIOS 18.0 8.0 15.0 8.0 9.0 9.0 1.0 11.0 (19.0) 5.0 17.0 12.0 132.0 113.0
9th 110099 RICH MC VEIGH DIANE FISHER 19.0 12.0 9.0 19.0 (23.0) 4.0 4.0 5.0 9.0 7.0 16.0 11.0 138.0 115.0
10th 110269 JASON HESS XAVIER CASTILLO (31.0) 3.0 16.0 5.0 1.0 18.0 13.0 17.0 23.0 17.0 5.0 2.0 151.0 120.0
11th 109963 PEDRO COLON MARTIN ROLDAN JR 2.0 11.0 14.0 3.0 15.0 13.0 21.0 4.0 (32.0) 21.0 23.0 14.0 173.0 141.0
12th 110059 KEKI FIGUEROA NATALIA OLIVERO 16.0 2.0 6.0 17.0 11.0 22.0 (28.0) 24.0 20.0 4.0 7.0 24.0 181.0 153.0
13th 88814 CLIFF MC CARTY KEN HARPER 3.0 (57.0 DNF) 23.0 9.0 13.0 10.0 12.0 10.0 24.0 20.0 28.0 18.0 227.0 170.0
14th 110213 JIM PERKINS RAKEL HOLMES 11.0 14.0 11.0 11.0 20.0 14.0 6.0 (41.0) 39.0 18.0 20.0 21.0 226.0 185.0
15th 109895 KEVIN STITTLE ERIN MCNEILL 21.0 32.0 8.0 12.0 5.0 23.0 30.0 14.0 (44.0) 33.0 11.0 3.0 236.0 192.0
16th 110197 DAN BORG SHARON KONG 12.0 16.0 17.0 (57.0 DNF) 25.0 21.0 27.0 19.0 7.0 14.0 21.0 13.0 249.0 192.0
17th 108389 MATT BOUNDS DIAN BISESI 36.0 17.0 27.0 (57.0 DNF) 27.0 27.0 7.0 16.0 3.0 15.0 12.0 28.0 272.0 215.0
18th 109892 BILL JEFFERS SANDY JEFFERS 5.0 18.0 10.0 6.0 26.0 26.0 (43.0) 34.0 21.0 19.0 33.0 20.0 261.0 218.0
19th 12 DAN WARD CAROL HILK 22.0 9.0 18.0 14.0 16.0 17.0 18.0 15.0 (43.0) 25.0 32.0 34.0 263.0 220.0
20th 109876 SUE KORZENIEWSKI ANNIE NELSON 15.0 25.0 33.5 20.0 24.0 8.0 22.0 23.0 35.0 (57.0 OCS) 13.0 6.0 281.5 224.5
21st 109838 PAUL HESS MARY ANN HESS 14.0 19.0 (57.0 DNF) 57.0 DNC 19.0 12.0 29.0 20.0 11.0 9.0 26.0 9.0 282.0 225.0
22nd 11 JIM GLANDEN RYAN FLANIGAN 26.0 20.0 20.0 24.0 21.0 25.0 9.0 28.0 15.0 24.0 (30.0) 17.0 259.0 229.0
23rd 110128 KEN HILK ERIN LA PORTA 13.0 26.0 24.0 13.0 14.0 (36.0) 16.0 33.0 25.0 11.0 31.0 36.0 278.0 242.0
24th 108427 ROB JERRY DARCIE JERRY 25.0 22.0 22.0 25.0 26.0 RDGa (57.0 DNC) 15.0 13.0 12.0 26.0 25.0 44.0 312.0 255.0
25th 104530 HOBIE ALTER JR SCOTT ALTER (57.0 DNS) 13.0 12.0 10.0 57.0 DNC 57.0 DNC 57.0 DNC 18.0 10.0 23.0 6.0 4.0 324.0 267.0
26th 110260 WALLY MYERS JANET PAYNE (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 12.0 6.0 41.0 9.0 4.0 6.0 4.0 22.0 332.0 275.0
27th 107999 JIM SAJDAK STEFON SHELTON 27.0 35.0 33.5 22.0 31.0 15.0 37.0 35.0 16.0 27.0 (43.0) 23.0 344.5 301.5
28th 109871 PHIL KING AVANEIL JOHN 30.0 33.0 19.0 23.0 32.0 28.0 36.0 26.0 28.0 31.0 (41.0) 40.0 367.0 326.0
29th 41 JOHN HAUSER LINDA HAUSER (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 34.0 11.0 31.0 12.0 5.0 37.0 9.0 27.0 394.0 337.0
30th 769 JOHN ZIOLKOWSKI MARCY FINNAS 29.0 27.0 21.0 21.0 (57.0 DNC) 50.0 25.0 57.0 OCS 18.0 10.0 40.0 39.0 394.0 337.0
31st 110252 PAT BISESI SARAH BISESI 23.0 34.0 26.0 (57.0 DNC) 39.0 20.0 19.0 22.0 33.0 57.0 OCS 38.0 33.0 401.0 344.0
32nd 24 MATT PERKINS MICHAEL JAMES 33.0 28.0 28.0 (57.0 DNF) 38.0 43.0 32.0 39.0 27.0 40.0 24.0 25.0 414.0 357.0
33rd 107643 CHRIS BEGROW MARIE DONIGAN 17.0 31.0 29.0 18.0 37.0 40.0 42.0 29.0 (49.0) 39.0 34.0 43.0 408.0 359.0
34th 107776 MICHAEL CIAU ERIKA KORZENIEWSKI 28.0 24.0 (57.0 DNF) 57.0 DNC 57.0 DNC 57.0 DNC 20.0 30.0 6.0 28.0 27.0 29.0 420.0 363.0
35th 104599 GARY RUSSELL TARA AMES 35.0 36.0 (57.0 DNF) 57.0 DNC 18.0 48.0 23.0 25.0 14.0 22.0 29.0 57.0 OCS 421.0 364.0
36th 110254 HERB JAMES SHARON JAMES 37.0 34.2 RDGa 34.2 RDGa 34.2 RDGa (44.0) 38.0 24.0 27.0 40.0 36.0 36.0 26.0 410.6 366.6
37th 110089 BOB BURNS DANIELLE BURNS 24.0 30.0 30.0 26.0 42.0 (46.0) 46.0 44.0 46.0 32.0 37.0 35.0 438.0 392.0
38th 107716 PETER NELSON LAURA SULLIVAN 32.0 21.0 (57.0 DNF) 57.0 DNC 17.0 29.0 33.0 32.0 26.0 57.0 OCS 35.0 57.0 OCS 453.0 396.0
39th 110064 JOSE PEREZ JULIO CACERES 20.0 10.0 (57.0 DNF) 57.0 DNC 33.0 34.0 50.0 36.0 48.0 34.0 22.0 57.0 OCS 458.0 401.0
40th 107652 GREG RAYBON MATT RAYBON 39.0 (57.0 DNC) 57.0 DNC 57.0 DNC 30.0 32.0 26.0 43.0 30.0 44.0 14.0 30.0 459.0 402.0
41st 110236 BILL KAST JOSH KAST (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 22.0 24.0 17.0 42.0 29.0 35.0 19.0 48.0 464.0 407.0
42nd 109368 MIKE LEMME CHRIS EWING-CHOW 41.0 38.0 25.0 (57.0 DNF) 35.0 33.0 35.0 40.0 51.0 45.0 51.0 19.0 470.0 413.0
43rd 104828 DOUG BAKER DANIEL JUSSAUME (57.0 DNF) 23.0 57.0 DNF 57.0 DNC 28.0 35.0 34.0 21.0 36.0 46.0 47.0 31.0 472.0 415.0
44th 105349 HENK DE BOON STEVE LACEY (57.0 DNF) 42.6 RDGa 31.0 27.0 40.0 42.0 39.0 49.0 47.0 47.0 44.0 46.0 511.6 454.6
45th 110042 KAREN-ANN XAVIER SARAH FOSCARINI 34.0 37.0 (57.0 DNC) 57.0 DNC 41.0 41.0 48.0 48.0 37.0 29.0 42.0 42.0 513.0 456.0
46th 100294 JOHN SHERM MIKE SHERM (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 36.0 30.0 44.0 37.0 34.0 38.0 50.0 38.0 535.0 478.0
47th 28 GORDON BAGLEY ANN SULLIVAN 43.0 41.0 (57.0 DNF) 57.0 DNC 57.0 DNC 57.0 DNC 45.0 31.0 38.0 30.0 39.0 41.0 536.0 479.0
48th 04 JIM WEST TABITHA WEST 44.0 39.0 (57.0 DNF) 57.0 DNC 57.0 DNC 37.0 38.0 46.0 45.0 43.0 48.0 32.0 543.0 486.0
49th 107718 TIM DONIGAN MARK SPINKS 40.0 42.0 32.0 (57.0 DNC) 45.0 44.0 57.0 DNC 57.0 DNF 42.0 48.0 52.0 45.0 561.0 504.0
50th 105179 RON LA PORTA RON LA PORTA JR 38.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 45.0 40.0 45.0 41.0 42.0 45.0 49.0 573.0 516.0
51st 108046 PAUL SCHOLTYSSEK GEORGE MISCANNON 45.0 (57.0 DNC) 57.0 DNC 57.0 DNC 43.0 49.0 47.0 47.0 50.0 41.0 46.0 47.0 586.0 529.0
52nd 104545 THOMAS TULLO NIKI KENNEDY 42.0 (57.0 DNC) 57.0 DNC 57.0 DNC 29.0 31.0 49.0 38.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 588.0 531.0
53rd 104492 DAN FLANIGAN JOHN ROMANO (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNF 39.0 51.0 50.0 57.0 DNC 57.0 DNC 49.0 37.0 625.0 568.0
54th 83906 ROBERT GREENE II NIKI GREENE (57.0 DNF) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 52.0 49.0 53.0 50.0 660.0 603.0
55th 100305 CRAIG PARSON ART GILBERT (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 47.0 52.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 669.0 612.0
56th 110955 MIKE LEVESQUE ERICA BOOTH (57.0 DNF) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 684.0 627.0

 

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
DNS Came to the start area but did nto start
OCS On course side at start or broke rule 30.1
RDGa Redress - average points for all races except the race in question


 


 

Sailwave Scoring Software 1.94 Build 26
http://www.sailwave.com/