Hobie Kenobie 08                       
    Jul 19, 2008                      
                         
Position Skipper Crew Class Sail R1 R2 R3 R4 R5 NetPts T/O Pts Nat Pts
Hobie 16 A   10                    
1 Matt Bounds Beverly Griffo H16A 110404 5 1 1 1 1 4 5 9 54.081
2 Sue Korzeniewski Erika H16A 111427 1 2 2 3 6 8 6 14 48.183
3 Herb James Sharon James H16A 111437 4 4 5 2 3 13 5 18 42.285
4 William Jeffers Robbin Mocarski H16A 110665 2 6 4 7 2 14 7 21 36.387
5 Jim Perkins Rackel Holmes H16A 110213 6 3 6 5 4 18 6 24 30.489
6 Kevin Smith Keri Romanufa H16A 109895 8 5 3 6 5 19 8 27 24.591
7 Adam Atherton Michelle Spinks H16A 35 3 9 8 4 7 22 9 31 18.693
8 Kathy Miles Marie Donigan H16A 36 7 8 7 8 DNF 11 30 11 41 12.795
9 Robert Burns Danielle Burns H16A 110089 9 7 9 9 DNF 11 34 11 45 6.897
10 Michael Desalvo Jerry Kader H16A 43336 DNF 11 DNF 11 DNF 11 DNF 11 DNF 11 44 11 55 1.000
Hobie 16 B   4 Sail R1 R2 R3 R4 R5 NetPts T/O Pts Nat Pts
 1 (T) Bob Longo Erika Longo H16B 107753 3 1 1 TB1 2 DNF 5 7 5 12 25.510
 2 (T) Sean Smith   H16B 80633 2 2 2 1 DNF 5 7 5 12 17.173
3 Sally Slavich Jeff Slavich H16B 110671 DNF 5 3 3 3 1 10 5 15 8.836
4 Mike Bellohusen Patty Bellohusen H16B 107515 1 4 DNF 5 DNF 5 DNF 5 15 5 20 0.500
Hobie 18   3 Sail R1 R2 R3 R4 R5 NetPts T/O Pts Nat Pts
1 Bill Stull Judi Szabo H18 13147 1 1 1 1 1 4 1 5 50.510
2 Bob Kaine Margaret Kaine H18 15861 2 2 2 2 DNS 4 8 4 12 25.755
3 Brad Shipston Kim Hillburger H18 1607 3 3 3 3 DNS 4 12 4 16 1.000
Hobie 20   2 Sail R1 R2 R3 R4 R5 NetPts T/O Pts Nat Pts
1 Stuart Crabb Jenna Maclavert H20 392 1 1 1 DNS 3 DNF 3 6 3 9 50.000
2 Steve Oad Jennifer Sauter H20 684 DNF 3 DNF 3 DNS 3 DNS 3 DNF 3 12 3 15 1.000
Hobie Tiger   8 Sail R1 R2 R3 R4 R5 NetPts T/O Pts Nat Pts
1 John Bauldry Giselle TIGER 1704 2 1 2 1 1 5 2 7 53.061
2 Rob Jerry Darcie Jerry TIGER 1626 1 2 1 2 2 6 2 8 45.623
3 Moyra Deans