Madcatter 32 2008              
    May 17, 2008              
                 
Position Skipper Crew Class Sail R1 R2 R3 R4 NetPts
Hobie 16 A   32            
1 Korzeniewski, Tom Korzeniewski (Y), Erika H16A 109876 4 2 9 2 8
2 Modderman, Mark Kast, Mike H16A 46 9 1 3 18 13
 3 (T) Merrick, Robert Cleveland, Eliza H16A 109975 3 TB1 12 OCS 33 1 16
 4 (T) Jeffers, William Jeffers, Sandra H16A 110665 5 11 1 TB1 10 16
 5 (T) McVeigh, Rich Bisesi, Diane H16A 110099 6 14 2 8 16
6 Sanderg, Magnus Hunter, Janet H16A 110461 8 7 4 6 17
7 Vazquez, Gabriel Cabrera, Monica H16A 108162 14 6 7 5 18
8 Korzeniewski, Susan Zhang, Yong H16A 111427 17 3 5 12 20
 9 (T) Figueroa, Enrique Roldan, Martin H16A 109963 2 TB1 13 OCS 33 13 28
 10 (T) McCarty Jr., Clifford Bucklin, Haley H16A 88814 12 10 6 15 28
11 Smith, Kevin Romanufu, Keri H16A 109895 13 9 11 9 29
12 Raybon, Greg Raybon (Y), Matt H16A 111544 16 18 8 7 31
13 Perkins, Jim Holmes, Rakel H16A 110213 7 15 OCS 33 11 33
 14 (T) Figueroa, Francisco Berrios, Jolliam H16A 340 1 TB1 OCS 33 OCS 33 4 38
 15 (T) Payne, Randy Payne, Janet H16A 111467 11 5 OCS 33 22 38
16 Bisesi, Pat Bisesi (Y), Sarah H16A 110252 10 26 17 16 43
 17 (T) Atherton, Adam Spinks, Michelle H16A 35 24 4 TB1 RAF 33 17 45
 18 (T) James, Herb James, Sharon H16A 111437 18 17 10 21 45
19 Exner, Paul Gonzalez, Lisie H16A 52 27 16 OCS 33 3 46
20 Perkins (Y), Matt Grisko (Y), Jamie H16A 24 19 8 OCS 33 25 52
21 Xavier, Karen-Ann Badailyai, Andre H16A 10 22 22 12 31 56
22 Kast, William Kast, Josh H16A 110236 21 25 OCS 33 14 60
23 Quatrone, Rick McNeill (Y), Amy H16A 108195 31 20 15 26 61
24 Schwenger (Y), Will Schwenger (Y), Nick H16A 110042 28 21 17 (rd) 24 62
 25 (T) Witmer, David Witmer, John H16A 102827 26 23 16 TB1 30 65
 26 (T) Burns, Bob Burns, Danielle H16A 110089 23 19 RAF 33 23 65
27 Glanden, Jim LaPorta (Y), Nicole H16A 335 25 24 OCS 33 20 69
28 Holton, Tim John, Avaneil H16A 104936 30 27 13 32 70
29 Miles, Kathy Donigan, Marie H16A 36 29 DNF 33 14 28 71
30 Kast, Justin Assise, Brett H16A 104742 20 DNS 33 DNF 33 19 72
31 Perez, Jose Caceres, Julio H16A 108151 15 OCS 33 DNS 33 27 75
32 Masters, Adam